<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Electromagnetic Resolution for 2008?</title>
	<atom:link href="http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/</link>
	<description>a radical newsletter in the struggle for peace and social justice</description>
	<pubDate>Mon, 12 May 2008 14:45:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-14683</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Mon, 18 Feb 2008 02:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-14683</guid>
		<description>I love this comment directly above by Bruce Olive, for the most part. Feel free to reach me at bcendra {AT}   yAhOO . COm to discuss some "practical" issues.</description>
		<content:encoded><![CDATA[<p>I love this comment directly above by Bruce Olive, for the most part. Feel free to reach me at bcendra {AT}   yAhOO . COm to discuss some &#8220;practical&#8221; issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Olive</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-14647</link>
		<dc:creator>Bruce Olive</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-14647</guid>
		<description>Marcelle

You seem to be concentrating too much on the instrument (cell phones) rather than the villain (EMR) in the Telecommunications fractured fairy tale of  “We Is The Good Guys”.  Leave us not forget wireless Internet EMR which affects a much larger geographic area in the family home and has vastly more air time to cause fatalities and injuries.

IT IS ABSURDLY SIMPLE to display and record EMR’s death dealing capability, eg take Per Sagabeck head designer of Ericcson phones into an EMR free area with a team of impartial doctors and scientific instruments (make sure there is no EMR neutralising device in range from anyone on behalf of vested interests to shonk the results).  Remove him out of his EMR proof suit, observe him and when nothing happens turn on some EMR near him and watch what happens when it shuts down his central nervous system – ask the doctors if he is faking it!    Or do the same with your author Arthur Firstenbirg and watch his vital signs fade to black.  'PROOF POSITIVE ' INSIDE 15 MINUTES –  all the other crap you quote about waiting years for a result to manifest is precisely that, if it applies to two it applies to heaps more.  Oh yes two large black wagons might be useful if you can’t revive them.

And what about the 500 pound gorilla sitting quietly in the corner?   Half or more of adult America has tinnitus – nominate one researcher with the brains to have researched EMR-caused hearing damage which can be shown in the time it takes to full range audiogram a person guaranteed not to have been near EMR for a month, expose him/her to an hour of wireless Internet and re-audiogram.  A simple Excel graph will show the damage by the variations up (hyperacusis) or down (incipient tinnitus).  'PROOF POSITIVE' INSIDE TWO HOURS!    I would have thought your ATA should have been your largest and therefore most valuable ally in the war against EMR-caused human damage.  

Doh!   If IQs are measured in single digits then that is where you would find the majority of researchers who can’t figure out such a simple procedure like mine above.  Ditto most of the writers who simply regurgitate researchers’ points of view without any active input into helping the said cerebrally challenged researchers.</description>
		<content:encoded><![CDATA[<p>Marcelle</p>
<p>You seem to be concentrating too much on the instrument (cell phones) rather than the villain (EMR) in the Telecommunications fractured fairy tale of  “We Is The Good Guys”.  Leave us not forget wireless Internet EMR which affects a much larger geographic area in the family home and has vastly more air time to cause fatalities and injuries.</p>
<p>IT IS ABSURDLY SIMPLE to display and record EMR’s death dealing capability, eg take Per Sagabeck head designer of Ericcson phones into an EMR free area with a team of impartial doctors and scientific instruments (make sure there is no EMR neutralising device in range from anyone on behalf of vested interests to shonk the results).  Remove him out of his EMR proof suit, observe him and when nothing happens turn on some EMR near him and watch what happens when it shuts down his central nervous system – ask the doctors if he is faking it!    Or do the same with your author Arthur Firstenbirg and watch his vital signs fade to black.  &#8216;PROOF POSITIVE &#8216; INSIDE 15 MINUTES –  all the other crap you quote about waiting years for a result to manifest is precisely that, if it applies to two it applies to heaps more.  Oh yes two large black wagons might be useful if you can’t revive them.</p>
<p>And what about the 500 pound gorilla sitting quietly in the corner?   Half or more of adult America has tinnitus – nominate one researcher with the brains to have researched EMR-caused hearing damage which can be shown in the time it takes to full range audiogram a person guaranteed not to have been near EMR for a month, expose him/her to an hour of wireless Internet and re-audiogram.  A simple Excel graph will show the damage by the variations up (hyperacusis) or down (incipient tinnitus).  &#8216;PROOF POSITIVE&#8217; INSIDE TWO HOURS!    I would have thought your ATA should have been your largest and therefore most valuable ally in the war against EMR-caused human damage.  </p>
<p>Doh!   If IQs are measured in single digits then that is where you would find the majority of researchers who can’t figure out such a simple procedure like mine above.  Ditto most of the writers who simply regurgitate researchers’ points of view without any active input into helping the said cerebrally challenged researchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11917</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Sun, 30 Dec 2007 15:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11917</guid>
		<description>At the Time of Cigarettes, very few imagined that they would be banned here and there. Give me ten passionate souls in California, and we can have an excellent shot at shooting down Cell Phone Syndrome by 2011. And create a lot of lovely ripples in the process. Please get in touch with me or put people in touch with me. Blessings for the New Year, Marcelle</description>
		<content:encoded><![CDATA[<p>At the Time of Cigarettes, very few imagined that they would be banned here and there. Give me ten passionate souls in California, and we can have an excellent shot at shooting down Cell Phone Syndrome by 2011. And create a lot of lovely ripples in the process. Please get in touch with me or put people in touch with me. Blessings for the New Year, Marcelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11916</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Sun, 30 Dec 2007 15:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11916</guid>
		<description>A</description>
		<content:encoded><![CDATA[<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Håkan Larsson</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11858</link>
		<dc:creator>Håkan Larsson</dc:creator>
		<pubDate>Sat, 29 Dec 2007 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11858</guid>
		<description>Mulga Mumblebrain brings up a certain Bjorn Lomborg. Good for you Mulga. Recently the leading Swedish journal Miljömagasinet (MM) ran an article about him. He holds a master's degree in statistics from the University of Aarhus, Denmark and has no other academic or scientific titles or publications to his credit. His home page looks harmless enough, but whenever Lomborg's name appears one should know that he is a charlatan of the worst kind who resorts to the most despicable verbal prostitution to further the interests of his true clients: the really hard-core reactionaries who use him to ridicule and marginalize sensible voices arguing for a balanced view of the true state of things. Maybe worse, Lomborg is in a way protected from being unmasked by his peers by the Danish government who in its way is quite as bad as the lineup fronted by Bush and Cheney. So, please be very wary of Lomborg in all ways, and please spread the word!</description>
		<content:encoded><![CDATA[<p>Mulga Mumblebrain brings up a certain Bjorn Lomborg. Good for you Mulga. Recently the leading Swedish journal Miljömagasinet (MM) ran an article about him. He holds a master&#8217;s degree in statistics from the University of Aarhus, Denmark and has no other academic or scientific titles or publications to his credit. His home page looks harmless enough, but whenever Lomborg&#8217;s name appears one should know that he is a charlatan of the worst kind who resorts to the most despicable verbal prostitution to further the interests of his true clients: the really hard-core reactionaries who use him to ridicule and marginalize sensible voices arguing for a balanced view of the true state of things. Maybe worse, Lomborg is in a way protected from being unmasked by his peers by the Danish government who in its way is quite as bad as the lineup fronted by Bush and Cheney. So, please be very wary of Lomborg in all ways, and please spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11734</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Fri, 28 Dec 2007 03:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11734</guid>
		<description>Merci, Rosemarie. The "coltan issue" is important, particularly in the Congo...where there are multiple threats to miners; in fact, there can be no "protection" that would be sufficiently meaningful for workers mining coltan and other minerals related to Siicon Valley's prosperity, etc. It is "holocaustic" there by any standards...in those parts of Africa where coltan is mined. Rosemarie's points about the household are well taken, of course. To be updated, btw, don't rely on the traditional sources of information such as the American Cancer Society. I trust that people got that "recommendation" from the article; let's hope. Because our homes and bodies are riddled with carcinogenic elements we must come up with new ways to STOP The Momentum. At least reduce it, transform it some. Again, I am obliged to encourage readers to get a "taste" of my piece on "The Dream Party: Soulful Bedfellows, Anyone?" as that might encourage contact with me...to DO something ASAP. The article does not attempt to explain more than the surface of the idea focused upon, btw. -- Loving best, Marcelle  P.S. Keith can be trusted with regard to his take on Africans and Western intervention thereabouts.</description>
		<content:encoded><![CDATA[<p>Merci, Rosemarie. The &#8220;coltan issue&#8221; is important, particularly in the Congo&#8230;where there are multiple threats to miners; in fact, there can be no &#8220;protection&#8221; that would be sufficiently meaningful for workers mining coltan and other minerals related to Siicon Valley&#8217;s prosperity, etc. It is &#8220;holocaustic&#8221; there by any standards&#8230;in those parts of Africa where coltan is mined. Rosemarie&#8217;s points about the household are well taken, of course. To be updated, btw, don&#8217;t rely on the traditional sources of information such as the American Cancer Society. I trust that people got that &#8220;recommendation&#8221; from the article; let&#8217;s hope. Because our homes and bodies are riddled with carcinogenic elements we must come up with new ways to STOP The Momentum. At least reduce it, transform it some. Again, I am obliged to encourage readers to get a &#8220;taste&#8221; of my piece on &#8220;The Dream Party: Soulful Bedfellows, Anyone?&#8221; as that might encourage contact with me&#8230;to DO something ASAP. The article does not attempt to explain more than the surface of the idea focused upon, btw. &#8212; Loving best, Marcelle  P.S. Keith can be trusted with regard to his take on Africans and Western intervention thereabouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosemarie jackowski</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11704</link>
		<dc:creator>rosemarie jackowski</dc:creator>
		<pubDate>Thu, 27 Dec 2007 20:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11704</guid>
		<description>Marcelle's first comment is an important one. We all are being subjected to the health hazard. We have no choice about it. Also, has anyone here mentioned the "coltran" issue for those who mine it?  
I remember when we were all advised to get electric blankets in order to save energy.  Years later, pregnant women and others were told about the health hazard.  Some experts believe that there might be a connection between electric stoves and breast cancer. What was deemed safe yesterday, is considered to be a problem today.  An interesting experiment - go through your house or apartment with a Gauss meter and watch the readings.</description>
		<content:encoded><![CDATA[<p>Marcelle&#8217;s first comment is an important one. We all are being subjected to the health hazard. We have no choice about it. Also, has anyone here mentioned the &#8220;coltran&#8221; issue for those who mine it?<br />
I remember when we were all advised to get electric blankets in order to save energy.  Years later, pregnant women and others were told about the health hazard.  Some experts believe that there might be a connection between electric stoves and breast cancer. What was deemed safe yesterday, is considered to be a problem today.  An interesting experiment - go through your house or apartment with a Gauss meter and watch the readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Di Eagle an' Di Bear</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11701</link>
		<dc:creator>Di Eagle an' Di Bear</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11701</guid>
		<description>keith harmon snow wrote on the subject  in 2004....
http://www.allthingspass.com/uploads/html-45CellTower%5B1%5D.htm</description>
		<content:encoded><![CDATA[<p>keith harmon snow wrote on the subject  in 2004&#8230;.<br />
<a href="http://www.allthingspass.com/uploads/html-45CellTower%5B1%5D.htm" rel="nofollow">http://www.allthingspass.com/uploads/html-45CellTower%5B1%5D.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11688</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11688</guid>
		<description>Hi, Lloyd. Thanks for the inquiry, the valuable question. I'm not sure how to go about answering...for a given community 'cause it seems as if such info is generally blocked...this way or that...depending upon the particular community involved. In some places small "units" are disguised. On the surface the "excuse" offered is that the "design" is for aesthetic purposes. Well, they're not prettying up telephone poles and the like, are they? Go down to a Development and Planning Commission or some such department in a given town and you might get some cooperation on this concern. I'd like to be kept posted on this matter, if you don't mind, as you learn something. Locally, I find that many citizens --when confronted about a tower that's been placed right in the middle of their daily lives-- tend to brush off the importance...go even as far as saying that town officials wouldn't put up something dangerous. This is a real problem. But...in California...I know that I could make some headway on this count...if the thrust of my "Dream Party: Soulful Bedfellows, Anyone?" article were picked up on. OUR Governor of California could help the public to self-educate on this and other issues easily. And citizens would have a shot at stopping the momentum of Cell Phone Takeover. I mean WALKOVER. -- Marcelle</description>
		<content:encoded><![CDATA[<p>Hi, Lloyd. Thanks for the inquiry, the valuable question. I&#8217;m not sure how to go about answering&#8230;for a given community &#8217;cause it seems as if such info is generally blocked&#8230;this way or that&#8230;depending upon the particular community involved. In some places small &#8220;units&#8221; are disguised. On the surface the &#8220;excuse&#8221; offered is that the &#8220;design&#8221; is for aesthetic purposes. Well, they&#8217;re not prettying up telephone poles and the like, are they? Go down to a Development and Planning Commission or some such department in a given town and you might get some cooperation on this concern. I&#8217;d like to be kept posted on this matter, if you don&#8217;t mind, as you learn something. Locally, I find that many citizens &#8211;when confronted about a tower that&#8217;s been placed right in the middle of their daily lives&#8211; tend to brush off the importance&#8230;go even as far as saying that town officials wouldn&#8217;t put up something dangerous. This is a real problem. But&#8230;in California&#8230;I know that I could make some headway on this count&#8230;if the thrust of my &#8220;Dream Party: Soulful Bedfellows, Anyone?&#8221; article were picked up on. OUR Governor of California could help the public to self-educate on this and other issues easily. And citizens would have a shot at stopping the momentum of Cell Phone Takeover. I mean WALKOVER. &#8212; Marcelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Rowsey</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11687</link>
		<dc:creator>Lloyd Rowsey</dc:creator>
		<pubDate>Thu, 27 Dec 2007 15:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11687</guid>
		<description>MC.  Re your recent posting regarding stories from cell phone mast towers’ sufferers: http://www.mast-victims.org/

I clicked on the http, and the home page of Mast-Victims.org came up; then I clicked on “News” at the left, then on “View News by Country.”  Not surprisingly, the UK, followed by the USA, then Germany are the three countries reporting the most stories.   I clicked on the USA and read several of the stories.

I wonder how an individual person initiates an inquiry into whether mast towers are located near the person’s home, or are planned to be located there?</description>
		<content:encoded><![CDATA[<p>MC.  Re your recent posting regarding stories from cell phone mast towers’ sufferers: <a href="http://www.mast-victims.org/" rel="nofollow">http://www.mast-victims.org/</a></p>
<p>I clicked on the http, and the home page of Mast-Victims.org came up; then I clicked on “News” at the left, then on “View News by Country.”  Not surprisingly, the UK, followed by the USA, then Germany are the three countries reporting the most stories.   I clicked on the USA and read several of the stories.</p>
<p>I wonder how an individual person initiates an inquiry into whether mast towers are located near the person’s home, or are planned to be located there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11674</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Thu, 27 Dec 2007 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11674</guid>
		<description>I ask the editors at DVoice to consider greater "screening," if possible, in these commentary sections. It's certainly sorely needed. Respectfully, Marcelle</description>
		<content:encoded><![CDATA[<p>I ask the editors at DVoice to consider greater &#8220;screening,&#8221; if possible, in these commentary sections. It&#8217;s certainly sorely needed. Respectfully, Marcelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mulga Mumblebrain</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11668</link>
		<dc:creator>Mulga Mumblebrain</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11668</guid>
		<description>It seems Denmark is becoming a centre for an archetypal Rightwing cottage industry, that of Denialism. Not just home to the environmental charlatan and Denialist par excellence the execrable Bjorn Lomborg, not only from whence emerged the Denialist looniness of cosmic rays controlling climate change and not just the epicentre, for a time, of Islamophobic agitation, through the cartoons insulting Mohammed fracas, but now doing its bit for the Right by jumping on another bandwaggon. The Right treats any criticism of any capitalist abomination, no matter how egregious, as another front in their interminable 'culture wars'. As the Downing Street Memorandum said of the Iraqi WMD conspiracy, 'The facts are being fixed around the policy'. For the Right the policy is always the same-business must have its way, profits must be realised, come what may. The facts are infinitely plastic. Its only the conclusions that are pre-ordained. The closest analogy is with 'creation science' where the conclusion, that God created the Universe in six days, six thousand years ago, is set, and the 'research' is carried out to reach that, and no other, conclusion. It's amazing just what you can manage when you elect Rightwing bigots to power, as we discovered here, in Australia, to our regret, over the last eleven years.</description>
		<content:encoded><![CDATA[<p>It seems Denmark is becoming a centre for an archetypal Rightwing cottage industry, that of Denialism. Not just home to the environmental charlatan and Denialist par excellence the execrable Bjorn Lomborg, not only from whence emerged the Denialist looniness of cosmic rays controlling climate change and not just the epicentre, for a time, of Islamophobic agitation, through the cartoons insulting Mohammed fracas, but now doing its bit for the Right by jumping on another bandwaggon. The Right treats any criticism of any capitalist abomination, no matter how egregious, as another front in their interminable &#8216;culture wars&#8217;. As the Downing Street Memorandum said of the Iraqi WMD conspiracy, &#8216;The facts are being fixed around the policy&#8217;. For the Right the policy is always the same-business must have its way, profits must be realised, come what may. The facts are infinitely plastic. Its only the conclusions that are pre-ordained. The closest analogy is with &#8216;creation science&#8217; where the conclusion, that God created the Universe in six days, six thousand years ago, is set, and the &#8216;research&#8217; is carried out to reach that, and no other, conclusion. It&#8217;s amazing just what you can manage when you elect Rightwing bigots to power, as we discovered here, in Australia, to our regret, over the last eleven years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11667</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11667</guid>
		<description>Just came across a link http://www.mast-victims.org/ which should be of interest to those who feel affected by those invasive towers, the masts and antennas that keep the Electromagnetic Dance going. And for those who understand the great danger cell phone towers pose to PUBLIC HEALTH ACROSS THE BOARD. Best, Marcelle</description>
		<content:encoded><![CDATA[<p>Just came across a link <a href="http://www.mast-victims.org/" rel="nofollow">http://www.mast-victims.org/</a> which should be of interest to those who feel affected by those invasive towers, the masts and antennas that keep the Electromagnetic Dance going. And for those who understand the great danger cell phone towers pose to PUBLIC HEALTH ACROSS THE BOARD. Best, Marcelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11666</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11666</guid>
		<description>Dear Deadbeat and like-minded individuals:

The "lifestyle" issue is directly related to the environmental and personal safety issues. "Lifestyle" is brought up mainly because of those two aspects of The Issue of Cell Phones. For example, although there are benefits to having cell phones in emergencies...the runaway use/abuse of cell phones (which is what the article is primarily focused on) necessitates the cell towers which endanger ALL citizens w or w/o a cell phone. Again, unless the "lifestyle" which demands cell phones be not only used but dominant/exclusively used eventually are questioned more seriously by the powers that be and the public (which will have to change their lifestyle attitudinally to "question")...cell phones will "take over" more than ever...and --as per my comment #1 above-- it will become impossible to do any studies whatsoever in the future. Not that they're necessary in the sense that enough damning info is already in vis-a-vis personal and public health issues. Upon request I can give readers a list of well-known individuals whose lifestyles with cell phones succumbed to cancer very likely as a consequence of...not questioning their habits. -- Marcelle</description>
		<content:encoded><![CDATA[<p>Dear Deadbeat and like-minded individuals:</p>
<p>The &#8220;lifestyle&#8221; issue is directly related to the environmental and personal safety issues. &#8220;Lifestyle&#8221; is brought up mainly because of those two aspects of The Issue of Cell Phones. For example, although there are benefits to having cell phones in emergencies&#8230;the runaway use/abuse of cell phones (which is what the article is primarily focused on) necessitates the cell towers which endanger ALL citizens w or w/o a cell phone. Again, unless the &#8220;lifestyle&#8221; which demands cell phones be not only used but dominant/exclusively used eventually are questioned more seriously by the powers that be and the public (which will have to change their lifestyle attitudinally to &#8220;question&#8221;)&#8230;cell phones will &#8220;take over&#8221; more than ever&#8230;and &#8211;as per my comment #1 above&#8211; it will become impossible to do any studies whatsoever in the future. Not that they&#8217;re necessary in the sense that enough damning info is already in vis-a-vis personal and public health issues. Upon request I can give readers a list of well-known individuals whose lifestyles with cell phones succumbed to cancer very likely as a consequence of&#8230;not questioning their habits. &#8212; Marcelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deadbeat</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11662</link>
		<dc:creator>Deadbeat</dc:creator>
		<pubDate>Thu, 27 Dec 2007 03:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11662</guid>
		<description>I see several issue here:

[1] Cell phones as a safety hazard

[2] Cell phones as an environmental hazard

[3] Cell phones as a lifestyle "hazard"

I agree with Ms. Cendrars about the issue of safety.  We need accurate information to assess cell phone safety. 

I also agree that cell phone are fast becoming an environmental hazard as cell phone users are encouraged to upgrade.  This the same problem with the computers upgrade cycle and especially with now trend to the new flat panel monitors and the disposal of the old CRT computer monitors.  However I have a day job and requirement in my day job forces me to keep up with the latest technology.  However I've notice activists are becoming technology savvy which means they too are buying computers and cell phones.

I disagree however with the lifestyle hazard.  I think cell phones are excellent technology and many "middle class" parents love giving their kids cell phone so they can stay in touch.  I have a cell phone and gave up my land line because it was cheaper and I can carry my cell phone with me.  So for me it is not a "habit" but in my case a condition of "employment".  However I unlike my colleagues am still using the same cell phone over the past four years and haven't bought into the upgrade hype.  I use my cell phone only to make and receive phone calls.  I don't text message or play video games or watch movies on my cell.  I reserved that activity for my laptop and home computer.

While this issue may be disconcerting, overall, I don't see this as a pressing issue to organize around.</description>
		<content:encoded><![CDATA[<p>I see several issue here:</p>
<p>[1] Cell phones as a safety hazard</p>
<p>[2] Cell phones as an environmental hazard</p>
<p>[3] Cell phones as a lifestyle &#8220;hazard&#8221;</p>
<p>I agree with Ms. Cendrars about the issue of safety.  We need accurate information to assess cell phone safety. </p>
<p>I also agree that cell phone are fast becoming an environmental hazard as cell phone users are encouraged to upgrade.  This the same problem with the computers upgrade cycle and especially with now trend to the new flat panel monitors and the disposal of the old CRT computer monitors.  However I have a day job and requirement in my day job forces me to keep up with the latest technology.  However I&#8217;ve notice activists are becoming technology savvy which means they too are buying computers and cell phones.</p>
<p>I disagree however with the lifestyle hazard.  I think cell phones are excellent technology and many &#8220;middle class&#8221; parents love giving their kids cell phone so they can stay in touch.  I have a cell phone and gave up my land line because it was cheaper and I can carry my cell phone with me.  So for me it is not a &#8220;habit&#8221; but in my case a condition of &#8220;employment&#8221;.  However I unlike my colleagues am still using the same cell phone over the past four years and haven&#8217;t bought into the upgrade hype.  I use my cell phone only to make and receive phone calls.  I don&#8217;t text message or play video games or watch movies on my cell.  I reserved that activity for my laptop and home computer.</p>
<p>While this issue may be disconcerting, overall, I don&#8217;t see this as a pressing issue to organize around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelle Cendrars</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11658</link>
		<dc:creator>Marcelle Cendrars</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11658</guid>
		<description>I appreciate both Dan's and Brian's contributions here. I trust that others who read this will also respond. Anything helps, for this topic deserves much discussion and action. The scorecard is in "sufficiently" to want to change things. To --at the very least-- not allow the tidal wave of cell syndrome to push traditional phones totally out of the market, etc. In addition, I think that it's long past overdue for "activists" to acknowledge that unless they're willing to seriously consider changing certain lifestyle habits --like the out-of-control use of cell phones-- on a personal level...that no advances will be made in other realms...like bringing troops home, etc. In the Big Picture just about all of the major issues are connected to A NEED TO CHANGE OUR HABITS, and short of that taking place all here culminates only in words...words...words. Blessings, Marcelle</description>
		<content:encoded><![CDATA[<p>I appreciate both Dan&#8217;s and Brian&#8217;s contributions here. I trust that others who read this will also respond. Anything helps, for this topic deserves much discussion and action. The scorecard is in &#8220;sufficiently&#8221; to want to change things. To &#8211;at the very least&#8211; not allow the tidal wave of cell syndrome to push traditional phones totally out of the market, etc. In addition, I think that it&#8217;s long past overdue for &#8220;activists&#8221; to acknowledge that unless they&#8217;re willing to seriously consider changing certain lifestyle habits &#8211;like the out-of-control use of cell phones&#8211; on a personal level&#8230;that no advances will be made in other realms&#8230;like bringing troops home, etc. In the Big Picture just about all of the major issues are connected to A NEED TO CHANGE OUR HABITS, and short of that taking place all here culminates only in words&#8230;words&#8230;words. Blessings, Marcelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11654</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2007/12/electromagnetic-resolution-for-2008/#comment-11654</guid>
		<description>Anyone  interested in learning about the dangers of cell phone technology. should visit this site:

http://www.mast-victims.org/

Also, there a matter of how to dispose of them:

'Mountain of discarded mobiles grows at 'frightening' rate 
By Nic Fildes 
Published: 24 December 2007 
Snazzy new mobile phones like the iPhone and other must-have electronic gadgets, such as the latest laptops and iPod models, will fill many stockings this Christmas. But disposing of the older devices will not be at the forefront of most people's minds.

Around 11,000 tons of unused phones already sit dormant in drawers across the UK, and that figure is likely to rise this Christmas as people upgrade to better devices. Factoring in old laptops, games consoles and portable music players, the environmental implications of celebrating Christmas with a new digital toy start to look ominous, as most of the older electronic products will end up in landfill sites, leaking dangerous chemicals into the earth. 

While reusing the devices either by passing them on to friends or selling it is the best solution, recycling the gadget is the next best thing. Companies such as the Body Shop and mobile phone operators such as Orange have been offering to recycle handsets for years, but UK consumers are still much more likely to bin their old phone as soon as they have transferred their numbers. 

